Chinese zodiac years, 1930 to 2031
A Chinese zodiac year runs from one Chinese New Year to the day before the next, so the animal of 2024 is the Dragon from 10 February 2024 to 28 January 2025. This table covers every year from 1930 to 2031 with its animal, element and stem-branch name (干支 gānzhī). The cycle of animals repeats every 12 years and the full animal-and-element cycle every 60.
| Year | Runs | Element and animal | Stem-branch |
|---|---|---|---|
| 2031 | 23 January 2031 to 10 February 2032 | Metal Pig | 辛亥 xīn hài |
| 2030 | 3 February 2030 to 22 January 2031 | Metal Dog | 庚戌 gēng xū |
| 2029 | 13 February 2029 to 2 February 2030 | Earth Rooster | 己酉 jǐ yǒu |
| 2028 | 26 January 2028 to 12 February 2029 | Earth Monkey | 戊申 wù shēn |
| 2027 | 6 February 2027 to 25 January 2028 | Fire Goat | 丁未 dīng wèi |
| 2026 | 17 February 2026 to 5 February 2027 | Fire Horse | 丙午 bǐng wǔ |
| 2025 | 29 January 2025 to 16 February 2026 | Wood Snake | 乙巳 yǐ sì |
| 2024 | 10 February 2024 to 28 January 2025 | Wood Dragon | 甲辰 jiǎ chén |
| 2023 | 22 January 2023 to 9 February 2024 | Water Rabbit | 癸卯 guǐ mǎo |
| 2022 | 1 February 2022 to 21 January 2023 | Water Tiger | 壬寅 rén yín |
| 2021 | 12 February 2021 to 31 January 2022 | Metal Ox | 辛丑 xīn chǒu |
| 2020 | 25 January 2020 to 11 February 2021 | Metal Rat | 庚子 gēng zǐ |
| 2019 | 5 February 2019 to 24 January 2020 | Earth Pig | 己亥 jǐ hài |
| 2018 | 16 February 2018 to 4 February 2019 | Earth Dog | 戊戌 wù xū |
| 2017 | 28 January 2017 to 15 February 2018 | Fire Rooster | 丁酉 dīng yǒu |
| 2016 | 8 February 2016 to 27 January 2017 | Fire Monkey | 丙申 bǐng shēn |
| 2015 | 19 February 2015 to 7 February 2016 | Wood Goat | 乙未 yǐ wèi |
| 2014 | 31 January 2014 to 18 February 2015 | Wood Horse | 甲午 jiǎ wǔ |
| 2013 | 10 February 2013 to 30 January 2014 | Water Snake | 癸巳 guǐ sì |
| 2012 | 23 January 2012 to 9 February 2013 | Water Dragon | 壬辰 rén chén |
| 2011 | 3 February 2011 to 22 January 2012 | Metal Rabbit | 辛卯 xīn mǎo |
| 2010 | 14 February 2010 to 2 February 2011 | Metal Tiger | 庚寅 gēng yín |
| 2009 | 26 January 2009 to 13 February 2010 | Earth Ox | 己丑 jǐ chǒu |
| 2008 | 7 February 2008 to 25 January 2009 | Earth Rat | 戊子 wù zǐ |
| 2007 | 18 February 2007 to 6 February 2008 | Fire Pig | 丁亥 dīng hài |
| 2006 | 29 January 2006 to 17 February 2007 | Fire Dog | 丙戌 bǐng xū |
| 2005 | 9 February 2005 to 28 January 2006 | Wood Rooster | 乙酉 yǐ yǒu |
| 2004 | 22 January 2004 to 8 February 2005 | Wood Monkey | 甲申 jiǎ shēn |
| 2003 | 1 February 2003 to 21 January 2004 | Water Goat | 癸未 guǐ wèi |
| 2002 | 12 February 2002 to 31 January 2003 | Water Horse | 壬午 rén wǔ |
| 2001 | 24 January 2001 to 11 February 2002 | Metal Snake | 辛巳 xīn sì |
| 2000 | 5 February 2000 to 23 January 2001 | Metal Dragon | 庚辰 gēng chén |
| 1999 | 16 February 1999 to 4 February 2000 | Earth Rabbit | 己卯 jǐ mǎo |
| 1998 | 28 January 1998 to 15 February 1999 | Earth Tiger | 戊寅 wù yín |
| 1997 | 7 February 1997 to 27 January 1998 | Fire Ox | 丁丑 dīng chǒu |
| 1996 | 19 February 1996 to 6 February 1997 | Fire Rat | 丙子 bǐng zǐ |
| 1995 | 31 January 1995 to 18 February 1996 | Wood Pig | 乙亥 yǐ hài |
| 1994 | 10 February 1994 to 30 January 1995 | Wood Dog | 甲戌 jiǎ xū |
| 1993 | 23 January 1993 to 9 February 1994 | Water Rooster | 癸酉 guǐ yǒu |
| 1992 | 4 February 1992 to 22 January 1993 | Water Monkey | 壬申 rén shēn |
| 1991 | 15 February 1991 to 3 February 1992 | Metal Goat | 辛未 xīn wèi |
| 1990 | 27 January 1990 to 14 February 1991 | Metal Horse | 庚午 gēng wǔ |
| 1989 | 6 February 1989 to 26 January 1990 | Earth Snake | 己巳 jǐ sì |
| 1988 | 17 February 1988 to 5 February 1989 | Earth Dragon | 戊辰 wù chén |
| 1987 | 29 January 1987 to 16 February 1988 | Fire Rabbit | 丁卯 dīng mǎo |
| 1986 | 9 February 1986 to 28 January 1987 | Fire Tiger | 丙寅 bǐng yín |
| 1985 | 20 February 1985 to 8 February 1986 | Wood Ox | 乙丑 yǐ chǒu |
| 1984 | 2 February 1984 to 19 February 1985 | Wood Rat | 甲子 jiǎ zǐ |
| 1983 | 13 February 1983 to 1 February 1984 | Water Pig | 癸亥 guǐ hài |
| 1982 | 25 January 1982 to 12 February 1983 | Water Dog | 壬戌 rén xū |
| 1981 | 5 February 1981 to 24 January 1982 | Metal Rooster | 辛酉 xīn yǒu |
| 1980 | 16 February 1980 to 4 February 1981 | Metal Monkey | 庚申 gēng shēn |
| 1979 | 28 January 1979 to 15 February 1980 | Earth Goat | 己未 jǐ wèi |
| 1978 | 7 February 1978 to 27 January 1979 | Earth Horse | 戊午 wù wǔ |
| 1977 | 18 February 1977 to 6 February 1978 | Fire Snake | 丁巳 dīng sì |
| 1976 | 31 January 1976 to 17 February 1977 | Fire Dragon | 丙辰 bǐng chén |
| 1975 | 11 February 1975 to 30 January 1976 | Wood Rabbit | 乙卯 yǐ mǎo |
| 1974 | 23 January 1974 to 10 February 1975 | Wood Tiger | 甲寅 jiǎ yín |
| 1973 | 3 February 1973 to 22 January 1974 | Water Ox | 癸丑 guǐ chǒu |
| 1972 | 15 February 1972 to 2 February 1973 | Water Rat | 壬子 rén zǐ |
| 1971 | 27 January 1971 to 14 February 1972 | Metal Pig | 辛亥 xīn hài |
| 1970 | 6 February 1970 to 26 January 1971 | Metal Dog | 庚戌 gēng xū |
| 1969 | 17 February 1969 to 5 February 1970 | Earth Rooster | 己酉 jǐ yǒu |
| 1968 | 30 January 1968 to 16 February 1969 | Earth Monkey | 戊申 wù shēn |
| 1967 | 9 February 1967 to 29 January 1968 | Fire Goat | 丁未 dīng wèi |
| 1966 | 21 January 1966 to 8 February 1967 | Fire Horse | 丙午 bǐng wǔ |
| 1965 | 2 February 1965 to 20 January 1966 | Wood Snake | 乙巳 yǐ sì |
| 1964 | 13 February 1964 to 1 February 1965 | Wood Dragon | 甲辰 jiǎ chén |
| 1963 | 25 January 1963 to 12 February 1964 | Water Rabbit | 癸卯 guǐ mǎo |
| 1962 | 5 February 1962 to 24 January 1963 | Water Tiger | 壬寅 rén yín |
| 1961 | 15 February 1961 to 4 February 1962 | Metal Ox | 辛丑 xīn chǒu |
| 1960 | 28 January 1960 to 14 February 1961 | Metal Rat | 庚子 gēng zǐ |
| 1959 | 8 February 1959 to 27 January 1960 | Earth Pig | 己亥 jǐ hài |
| 1958 | 18 February 1958 to 7 February 1959 | Earth Dog | 戊戌 wù xū |
| 1957 | 31 January 1957 to 17 February 1958 | Fire Rooster | 丁酉 dīng yǒu |
| 1956 | 12 February 1956 to 30 January 1957 | Fire Monkey | 丙申 bǐng shēn |
| 1955 | 24 January 1955 to 11 February 1956 | Wood Goat | 乙未 yǐ wèi |
| 1954 | 3 February 1954 to 23 January 1955 | Wood Horse | 甲午 jiǎ wǔ |
| 1953 | 14 February 1953 to 2 February 1954 | Water Snake | 癸巳 guǐ sì |
| 1952 | 27 January 1952 to 13 February 1953 | Water Dragon | 壬辰 rén chén |
| 1951 | 6 February 1951 to 26 January 1952 | Metal Rabbit | 辛卯 xīn mǎo |
| 1950 | 17 February 1950 to 5 February 1951 | Metal Tiger | 庚寅 gēng yín |
| 1949 | 29 January 1949 to 16 February 1950 | Earth Ox | 己丑 jǐ chǒu |
| 1948 | 10 February 1948 to 28 January 1949 | Earth Rat | 戊子 wù zǐ |
| 1947 | 22 January 1947 to 9 February 1948 | Fire Pig | 丁亥 dīng hài |
| 1946 | 2 February 1946 to 21 January 1947 | Fire Dog | 丙戌 bǐng xū |
| 1945 | 13 February 1945 to 1 February 1946 | Wood Rooster | 乙酉 yǐ yǒu |
| 1944 | 25 January 1944 to 12 February 1945 | Wood Monkey | 甲申 jiǎ shēn |
| 1943 | 5 February 1943 to 24 January 1944 | Water Goat | 癸未 guǐ wèi |
| 1942 | 15 February 1942 to 4 February 1943 | Water Horse | 壬午 rén wǔ |
| 1941 | 27 January 1941 to 14 February 1942 | Metal Snake | 辛巳 xīn sì |
| 1940 | 8 February 1940 to 26 January 1941 | Metal Dragon | 庚辰 gēng chén |
| 1939 | 19 February 1939 to 7 February 1940 | Earth Rabbit | 己卯 jǐ mǎo |
| 1938 | 31 January 1938 to 18 February 1939 | Earth Tiger | 戊寅 wù yín |
| 1937 | 11 February 1937 to 30 January 1938 | Fire Ox | 丁丑 dīng chǒu |
| 1936 | 24 January 1936 to 10 February 1937 | Fire Rat | 丙子 bǐng zǐ |
| 1935 | 4 February 1935 to 23 January 1936 | Wood Pig | 乙亥 yǐ hài |
| 1934 | 14 February 1934 to 3 February 1935 | Wood Dog | 甲戌 jiǎ xū |
| 1933 | 26 January 1933 to 13 February 1934 | Water Rooster | 癸酉 guǐ yǒu |
| 1932 | 6 February 1932 to 25 January 1933 | Water Monkey | 壬申 rén shēn |
| 1931 | 17 February 1931 to 5 February 1932 | Metal Goat | 辛未 xīn wèi |
| 1930 | 30 January 1930 to 16 February 1931 | Metal Horse | 庚午 gēng wǔ |
Born in January or February? Your sign is the one before the start date shown here. Back to the twelve signs.
Frequently asked questions
What are the Chinese zodiac years?
Each animal has a year every twelve years. Dragon years include 1964, 1976, 1988, 2000. The table below lists all twelve animals for every year from 1930 to 2031.
Why do the dates change every year?
The Chinese year follows the moon, so Chinese New Year moves between 21 January and 20 February. A zodiac year runs from one Chinese New Year to the day before the next.
Was I born in the previous animal's year?
If your birthday is before Chinese New Year of your birth year, yes. Check your date against the start dates here, or use the calculator.
The zodiac is a good first set of Chinese words. GraphChinese teaches them in an order where each one builds on the last. The whole course, HSK 0 through HSK 6, is $49 once for lifetime access.
Start at your true level