How many Chinese characters do you need? 49 cover half of everything
Across 73,073 characters of graded Chinese prose, the 49 most common characters account for half of everything on the page. 209 account for 80%. 841 account for 98%. The whole corpus uses only 1,380 distinct characters.
This is the question every beginner asks and almost every answer to it quotes a number with no corpus behind it. Below is a curve measured on a corpus you can read: the 145 passages in the reading library, HSK 1 through HSK 6. Only the Chinese in the passage bodies is counted.
The curve
| To cover this much running text | You need this many distinct characters |
|---|---|
| 50% | 49 |
| 80% | 209 |
| 90% | 383 |
| 95% | 588 |
| 98% | 841 |
| 99% | 996 |
| All of it | 1,380 |
The shape matters more than any single row. Getting from nothing to 80% of the text costs 209 characters. Getting from 80% to 98% costs 632 more. Getting the last 1% costs 384 beyond that. Effort per character rises the whole way, which is why a beginner improves fast and an intermediate learner feels stuck while working just as hard.
The first 100 characters, in order
Ranked by how often they occur. The last column is the share of all running text covered by everything down to and including that row.
| # | Character | Occurrences | HSK | Text covered |
|---|---|---|---|---|
| 1 | 的 | 2,764 | HSK 1 | 3.8% |
| 2 | 是 | 2,649 | HSK 1 | 7.4% |
| 3 | 我 | 2,227 | HSK 1 | 10.5% |
| 4 | 不 | 1,917 | HSK 1 | 13.1% |
| 5 | 一 | 1,702 | HSK 1 | 15.4% |
| 6 | 你 | 1,357 | HSK 1 | 17.3% |
| 7 | 这 | 1,332 | HSK 1 | 19.1% |
| 8 | 了 | 1,298 | HSK 1 | 20.9% |
| 9 | 个 | 1,162 | HSK 1 | 22.5% |
| 10 | 有 | 1,039 | HSK 1 | 23.9% |
| 11 | 人 | 883 | HSK 1 | 25.1% |
| 12 | 也 | 792 | HSK 2 | 26.2% |
| 13 | 么 | 766 | HSK 1 | 27.2% |
| 14 | 说 | 747 | HSK 1 | 28.2% |
| 15 | 好 | 711 | HSK 1 | 29.2% |
| 16 | 在 | 672 | HSK 1 | 30.1% |
| 17 | 那 | 636 | HSK 1 | 31.0% |
| 18 | 得 | 603 | HSK 2 | 31.8% |
| 19 | 没 | 577 | HSK 1 | 32.6% |
| 20 | 很 | 566 | — | 33.4% |
| 21 | 就 | 558 | HSK 2 | 34.2% |
| 22 | 都 | 556 | HSK 1 | 34.9% |
| 23 | 看 | 555 | HSK 1 | 35.7% |
| 24 | 们 | 498 | HSK 1 | 36.4% |
| 25 | 能 | 498 | HSK 1 | 37.0% |
| 26 | 来 | 478 | HSK 1 | 37.7% |
| 27 | 样 | 469 | HSK 1 | 38.3% |
| 28 | 以 | 465 | HSK 2 | 39.0% |
| 29 | 多 | 456 | HSK 1 | 39.6% |
| 30 | 还 | 455 | HSK 2 | 40.2% |
| 31 | 要 | 450 | HSK 2 | 40.8% |
| 32 | 天 | 450 | HSK 1 | 41.5% |
| 33 | 可 | 446 | HSK 2 | 42.1% |
| 34 | 想 | 441 | HSK 1 | 42.7% |
| 35 | 什 | 426 | HSK 1 | 43.3% |
| 36 | 会 | 420 | HSK 1 | 43.8% |
| 37 | 时 | 412 | HSK 1 | 44.4% |
| 38 | 对 | 391 | HSK 1 | 44.9% |
| 39 | 到 | 375 | HSK 2 | 45.4% |
| 40 | 道 | 371 | HSK 2 | 45.9% |
| 41 | 子 | 366 | HSK 1 | 46.4% |
| 42 | 觉 | 359 | HSK 1 | 46.9% |
| 43 | 真 | 355 | HSK 2 | 47.4% |
| 44 | 他 | 353 | HSK 1 | 47.9% |
| 45 | 事 | 351 | HSK 2 | 48.4% |
| 46 | 吗 | 336 | HSK 1 | 48.8% |
| 47 | 上 | 330 | HSK 1 | 49.3% |
| 48 | 为 | 327 | HSK 2 | 49.7% |
| 49 | 家 | 321 | HSK 1 | 50.2% |
| 50 | 吃 | 316 | HSK 1 | 50.6% |
| 51 | 里 | 307 | HSK 1 | 51.0% |
| 52 | 用 | 307 | HSK 3 | 51.5% |
| 53 | 字 | 303 | HSK 1 | 51.9% |
| 54 | 自 | 295 | HSK 3 | 52.3% |
| 55 | 意 | 292 | HSK 2 | 52.7% |
| 56 | 问 | 291 | HSK 2 | 53.1% |
| 57 | 但 | 284 | HSK 2 | 53.5% |
| 58 | 知 | 283 | HSK 2 | 53.8% |
| 59 | 候 | 272 | HSK 1 | 54.2% |
| 60 | 后 | 267 | HSK 1 | 54.6% |
| 61 | 己 | 259 | HSK 3 | 54.9% |
| 62 | 点 | 256 | HSK 1 | 55.3% |
| 63 | 大 | 249 | HSK 1 | 55.6% |
| 64 | 做 | 248 | HSK 1 | 56.0% |
| 65 | 现 | 237 | HSK 1 | 56.3% |
| 66 | 过 | 235 | HSK 2 | 56.6% |
| 67 | 去 | 227 | HSK 1 | 56.9% |
| 68 | 只 | 224 | HSK 3 | 57.2% |
| 69 | 话 | 224 | HSK 1 | 57.5% |
| 70 | 下 | 211 | HSK 1 | 57.8% |
| 71 | 别 | 208 | HSK 2 | 58.1% |
| 72 | 写 | 204 | HSK 1 | 58.4% |
| 73 | 方 | 204 | HSK 3 | 58.7% |
| 74 | 年 | 201 | HSK 1 | 58.9% |
| 75 | 两 | 195 | HSK 2 | 59.2% |
| 76 | 怎 | 184 | HSK 1 | 59.5% |
| 77 | 次 | 180 | HSK 2 | 59.7% |
| 78 | 跟 | 172 | HSK 3 | 59.9% |
| 79 | 西 | 169 | HSK 1 | 60.2% |
| 80 | 种 | 169 | HSK 3 | 60.4% |
| 81 | 地 | 168 | HSK 3 | 60.6% |
| 82 | 每 | 166 | HSK 2 | 60.9% |
| 83 | 起 | 165 | HSK 1 | 61.1% |
| 84 | 思 | 164 | HSK 2 | 61.3% |
| 85 | 把 | 164 | HSK 3 | 61.5% |
| 86 | 老 | 163 | HSK 1 | 61.8% |
| 87 | 生 | 162 | HSK 1 | 62.0% |
| 88 | 给 | 159 | HSK 2 | 62.2% |
| 89 | 吧 | 159 | HSK 2 | 62.4% |
| 90 | 让 | 158 | HSK 2 | 62.6% |
| 91 | 学 | 158 | HSK 1 | 62.9% |
| 92 | 因 | 157 | HSK 2 | 63.1% |
| 93 | 果 | 156 | HSK 1 | 63.3% |
| 94 | 出 | 154 | HSK 1 | 63.5% |
| 95 | 题 | 154 | HSK 2 | 63.7% |
| 96 | 几 | 152 | HSK 1 | 63.9% |
| 97 | 小 | 150 | HSK 1 | 64.1% |
| 98 | 法 | 149 | HSK 3 | 64.3% |
| 99 | 实 | 148 | HSK 3 | 64.5% |
| 100 | 最 | 146 | HSK 2 | 64.7% |
Nothing in the top of that list is a thing. They are particles, pronouns, verbs of being and having, and the measure words and connectives that hold a sentence together. A beginner course that opens with animals and colours is teaching characters that sit far below this list, which is the same finding the prerequisite graph reaches from the other direction.
How the curve moves with level
| Level | Passages | Characters | Distinct | 90% at | 98% at |
|---|---|---|---|---|---|
| Foundations | 3 | 272 | 76 | 50 | 71 |
| HSK 1 | 22 | 4,152 | 258 | 142 | 218 |
| HSK 2 | 22 | 6,613 | 375 | 199 | 309 |
| HSK 3 | 23 | 9,843 | 517 | 242 | 397 |
| HSK 4 | 24 | 15,053 | 741 | 317 | 567 |
| HSK 5 | 25 | 16,147 | 851 | 332 | 609 |
| HSK 6 | 26 | 20,993 | 1,068 | 387 | 755 |
Each level's 98% figure is a fair target for reading that level comfortably. The jump from HSK 1 to HSK 6 is roughly threefold in distinct characters while the passages get several times longer, so later material repeats its own vocabulary harder than earlier material does. That is what makes extensive reading work at the top and not at the bottom.
The long tail is longer than the head
165 characters appear exactly once in the whole corpus. They are 12% of the distinct characters and 0.23% of the text. Studying to cover them is the least efficient thing a learner can do, and meeting them in context is the only sensible way to pick them up.
Characters on an HSK list cover 98.93% of the corpus. Only 56 distinct characters here sit on no HSK list. Read that as a statement about this material rather than about the language: these passages were written to HSK ceilings, so close agreement is designed in.
What this measurement does not tell you
- The corpus is graded, so the curve is flatter than native prose. Every passage was written to an HSK vocabulary ceiling. A novel, a news site or a group chat would need more characters for the same coverage, and the honest version of the headline is "49 characters cover half of this corpus", not "half of Chinese".
- 73,073 characters is a small corpus. Corpus linguistics works in millions. The number is printed here so you can weigh it rather than take the curve on trust.
- Coverage is not comprehension. 98% coverage still leaves one unknown character in every 50, which is several per paragraph, and an unknown character in the wrong place costs the whole sentence. Comfortable reading is usually put at 98% or better for a reason.
- Characters are not words. Knowing 好 and 意 and 思 does not give you 不好意思. The word-level version of this question is on how many words you need to speak.
- Recognising is not writing. Everything here counts characters seen on a page. The new HSK standard lists a separate, much shorter set for handwriting.
Questions about character counts
How many Chinese characters do you need to read?
On this corpus, 841 distinct characters cover 98% of the running text and 383 cover 90%. The whole 73,073-character corpus uses only 1,380 distinct characters. Reading unedited native material needs more, because a novel or a newspaper draws on names, technical words and idioms a graded passage avoids.
How many characters cover half of Chinese?
49. The 49 most common characters account for 50% of every character on the page. The curve is that steep at the start and that flat at the end: the last 1% of the text takes 384 more characters than the first 99%.
Is 2,000 characters enough for Chinese?
For this kind of material, comfortably. 1,380 distinct characters appear across all 145 passages, so 2,000 covers the whole corpus with room to spare. The number people quote for a newspaper is higher, and the useful question is not how many you know but which ones, since the 209 commonest do 80% of the work.
Do the HSK character lists cover real Chinese text?
Almost entirely, here. Characters on an HSK list account for 98.93% of this corpus, and only 56 distinct characters in the text sit on no HSK list at all. That is partly a property of the material: these passages were written to HSK vocabulary ceilings, so the agreement is expected rather than surprising.
Where does this measurement come from?
The 145 graded passages in the reading library, HSK 1 through HSK 6, counting only the Chinese in the passage bodies. It is recompiled from those files whenever the library changes, so the curve moves when the corpus does.
209 characters do 80% of the work, and they are not the ones a phrasebook opens with. GraphChinese serves them in the order that unlocks the most next, and brings each one back the day before you would forget it. The whole course, HSK 0 through HSK 6, is $49 once for lifetime access.
Start at your true level